Legal
Sub-processors and third-party services
This page lists the providers that may process personal information on our behalf (sub-processors) and the third-party services the NudgiFi app and website connect to. None of them receives the private on-device content described in sections 4 and 5 of our Privacy Policy. We update this page before adding or replacing a provider; subscribe to changes by emailing [email protected].
Sub-processors (act on our instructions)
| Provider | Service | Data processed | Location |
|---|---|---|---|
| Cloudflare, Inc. | Website hosting (Pages), account service, database, DNS, bot protection, and the service that relays Echo’s requests | Website connection logs; account identity, preferences, progress, security logs | EU / UK / US (Data Privacy Framework certified) |
| Google LLC / Google Ireland Ltd | Google Cloud services used by the account service | Account and security records as configured | EU / US (Data Privacy Framework certified) |
| Hostinger International Ltd | Domain registration and email hosting | Email correspondence with support and privacy contacts | EU (Lithuania) |
| Anthropic, PBC | Echo, the AI guide on our website (generates chat replies) | Messages you type to Echo, the recent conversation, the page you are on, your approximate country | US |
| ElevenLabs, Inc. | Echo’s voice on our website, only when you switch it on (if unavailable, your browser’s own voice is used) | Text of Echo’s replies | US |
| Web3Forms (Web3Creative, India) | Delivers the website waitlist and contact forms to us by email; submissions are not stored | Name, email address, message and platform choice you submit; server logs deleted every two months | US (servers) |
Third-party services the app or website connects to (independent controllers)
| Provider | Service | Data processed | Governed by |
|---|---|---|---|
| Google LLC | Google Sign-In; Firebase Cloud Messaging (push); Google Play Services; ML Kit on-device libraries (send API performance and usage metrics to Google) | Sign-in identity and tokens; push tokens; ML Kit technical metrics (no content) | Google Privacy Policy; ML Kit Terms |
| Google LLC | Google Drive, which hosts the demo videos embedded on our product page | IP address, browser information and Google’s own cookies, only when you play a demo video | Google Privacy Policy |
| Apple Inc. | Sign in with Apple; Apple Push Notification service; App Store; HealthKit (on device) | Sign-in identity and tokens; push tokens | Apple Privacy Policy |
| Hugging Face, Inc. / Kaggle (Google) | Hosting of downloadable AI models (e.g. Gemma 3, Whisper) | IP address and requested file at download time | Their privacy policies |
| Your calendar provider (Google, Apple, Microsoft) | Calendar entries you choose to add | Task details you add to the calendar | Their terms |
| Your backup destination (e.g. Google Drive, iCloud, local folder) | Backups and exports you create | The content you choose to back up | Their terms |
| Supported accessory makers (e.g. smart glasses) | Device connection | Information needed to operate the accessory | Their terms |
Telemetry, crash-reporting and analytics SDKs: none. If we add one, it will be listed here first.